Broad model range
Multiple diameter and capacity series support portable and medium-capacity gas applications.
QDBG CHINAGas cylinders & gas equipmentRequest a Quote Lightweight portable storage
Product family 03QDBG CHINA supplies seamless aluminum alloy gas cylinders across four confirmed diameter and pressure series. The current range covers 3 to 30 L at 150 or 200 bar, with valve, finish, marking and certification confirmed for the selected gas service and market.
QDBG aluminum alloy cylinder seriesProduct overview
Multiple diameter and capacity series support portable and medium-capacity gas applications.
Available working-pressure families include Ø140, Ø159 and Ø203 mm at 150 bar, plus Ø184 mm at 200 bar.
Valve, thread, colour, marking, protection accessories and certification are confirmed for the selected model.
Technical product range
Open a series to compare every listed model by water capacity, length, minimum wall thickness, nominal weight and working pressure.

The catalog covers 3–30 L water capacities across Ø140, Ø159, Ø184 and Ø203 mm seamless aluminum cylinder series. Models are available at 150 or 200 bar according to the selected diameter family.
Discuss your aluminum cylinder requirement →| Model | Capacity (L) | Length* (mm) | Min. wall (mm) | Nominal weight* (kg) | WP (bar) | Standard |
|---|---|---|---|---|---|---|
| LWI-140-3-15 H | 3 | 317 | 6.6 | 3.05 | 150 | GB/T 11640 / ISO 7866 |
| LWI-140-4-15 H | 4 | 397 | 6.6 | 3.65 | 150 | GB/T 11640 / ISO 7866 |
| LWI-140-5-15 H | 5 | 476 | 6.6 | 4.25 | 150 | GB/T 11640 / ISO 7866 |
| LWI-140-6-15 H | 6 | 555 | 6.6 | 4.85 | 150 | GB/T 11640 / ISO 7866 |
| LWI-140-7-15 H | 7 | 634 | 6.6 | 5.44 | 150 | GB/T 11640 / ISO 7866 |
| LWI-140-8-15 H | 8 | 713 | 6.6 | 6.04 | 150 | GB/T 11640 / ISO 7866 |
| LWI-140-9-15 H | 9 | 792 | 6.6 | 6.64 | 150 | GB/T 11640 / ISO 7866 |
| LWI-140-10-15 H | 10 | 872 | 6.6 | 7.24 | 150 | GB/T 11640 / ISO 7866 |
| LWI-140-11-15 H | 11 | 951 | 6.6 | 7.84 | 150 | GB/T 11640 / ISO 7866 |
| LWI-140-12-15 H | 12 | 1030 | 6.6 | 8.43 | 150 | GB/T 11640 / ISO 7866 |
| Model | Capacity (L) | Length* (mm) | Min. wall (mm) | Nominal weight* (kg) | WP (bar) | Standard |
|---|---|---|---|---|---|---|
| LWI-159-5-15 H | 5 | 395 | 7.4 | 4.8 | 150 | GB/T 11640 / ISO 7866 |
| LWI-159-6-15 H | 6 | 465 | 7.4 | 5.4 | 150 | GB/T 11640 / ISO 7866 |
| LWI-159-7-15 H | 7 | 517 | 7.4 | 6 | 150 | GB/T 11640 / ISO 7866 |
| LWI-159-8-15 H | 8 | 579 | 7.4 | 6.6 | 150 | GB/T 11640 / ISO 7866 |
| LWI-159-9-15 H | 9 | 640 | 7.4 | 7.2 | 150 | GB/T 11640 / ISO 7866 |
| LWI-159-10-15 H | 10 | 701 | 7.4 | 7.8 | 150 | GB/T 11640 / ISO 7866 |
| LWI-159-11-15 H | 11 | 762 | 7.4 | 8.3 | 150 | GB/T 11640 / ISO 7866 |
| LWI-159-12-15 H | 12 | 823 | 7.4 | 8.9 | 150 | GB/T 11640 / ISO 7866 |
| Model | Capacity (L) | Length* (mm) | Min. wall (mm) | Nominal weight* (kg) | WP (bar) | Standard |
|---|---|---|---|---|---|---|
| LWI-184-5-20 H | 5 | 341 | 11.7 | 7.4 | 200 | GB/T 11640 / ISO 7866 |
| LWI-184-6-20 H | 6 | 390 | 11.7 | 8.3 | 200 | GB/T 11640 / ISO 7866 |
| LWI-184-7-20 H | 7 | 439 | 11.7 | 9.1 | 200 | GB/T 11640 / ISO 7866 |
| LWI-184-8-20 H | 8 | 489 | 11.7 | 10 | 200 | GB/T 11640 / ISO 7866 |
| LWI-184-9-20 H | 9 | 538 | 11.7 | 10.8 | 200 | GB/T 11640 / ISO 7866 |
| LWI-184-10-20 H | 10 | 587 | 11.7 | 11.7 | 200 | GB/T 11640 / ISO 7866 |
| LWI-184-11-20 H | 11 | 637 | 11.7 | 12.5 | 200 | GB/T 11640 / ISO 7866 |
| LWI-184-12-20 H | 12 | 686 | 11.7 | 13.4 | 200 | GB/T 11640 / ISO 7866 |
| LWI-184-13-20 H | 13 | 735 | 11.7 | 14.2 | 200 | GB/T 11640 / ISO 7866 |
| LWI-184-14-20 H | 14 | 785 | 11.7 | 15.1 | 200 | GB/T 11640 / ISO 7866 |
| LWI-184-15-20 H | 15 | 834 | 11.7 | 15.9 | 200 | GB/T 11640 / ISO 7866 |
| LWI-184-16-20 H | 16 | 884 | 11.7 | 16.8 | 200 | GB/T 11640 / ISO 7866 |
| Model | Capacity (L) | Length* (mm) | Min. wall (mm) | Nominal weight* (kg) | WP (bar) | Standard |
|---|---|---|---|---|---|---|
| LWI-203-7-15 H | 7 | 367 | 9.5 | 7.7 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-8-15 H | 8 | 405 | 9.5 | 8.3 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-9-15 H | 9 | 442 | 9.5 | 8.9 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-10-15 H | 10 | 480 | 9.5 | 9.5 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-11-15 H | 11 | 518 | 9.5 | 10.1 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-12-15 H | 12 | 555 | 9.5 | 10.7 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-13.4-15 H | 13.4 | 608 | 9.5 | 11.5 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-14-15 H | 14 | 630 | 9.5 | 11.8 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-15-15 H | 15 | 668 | 9.5 | 12.4 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-16-15 H | 16 | 706 | 9.5 | 13 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-17-15 H | 17 | 743 | 9.5 | 13.6 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-18-15 H | 18 | 781 | 9.5 | 14.2 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-19-15 H | 19 | 818 | 9.5 | 14.8 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-20-15 H | 20 | 856 | 9.5 | 15.4 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-25-15 H | 25 | 1044 | 9.5 | 18.4 | 150 | GB/T 11640 / ISO 7866 |
| LWI-203-30-15 H | 30 | 1232 | 9.5 | 21.3 | 150 | GB/T 11640 / ISO 7866 |
* Length excludes the valve. Nominal weight excludes the valve and accessories. Final valve, thread, colour, marking, protection accessories and applicable certification are confirmed for the selected model and order.
Key product pages
Use these focused capacity pages for model-specific enquiry and related configurations. The complete four-series comparison remains available above.

LWI-140-3-15 H
View specifications →
LWI-140-4-15 H
View specifications →
LWI-140-5-15 H / LWI-159-5-15 H / LWI-184-5-20 H
View specifications →
LWI-140-6-15 H / LWI-159-6-15 H / LWI-184-6-20 H
View specifications →
LWI-140-7-15 H / LWI-159-7-15 H / LWI-184-7-20 H / LWI-203-7-15 H
View specifications →
LWI-140-8-15 H / LWI-159-8-15 H / LWI-184-8-20 H / LWI-203-8-15 H
View specifications →
LWI-140-9-15 H / LWI-159-9-15 H / LWI-184-9-20 H / LWI-203-9-15 H
View specifications →
LWI-140-10-15 H / LWI-159-10-15 H / LWI-184-10-20 H / LWI-203-10-15 H
View specifications →
LWI-140-11-15 H / LWI-159-11-15 H / LWI-184-11-20 H / LWI-203-11-15 H
View specifications →
LWI-140-12-15 H / LWI-159-12-15 H / LWI-184-12-20 H / LWI-203-12-15 H
View specifications →
LWI-184-13-20 H
View specifications →
LWI-203-13.4-15 H
View specifications →
LWI-184-14-20 H / LWI-203-14-15 H
View specifications →
LWI-184-15-20 H / LWI-203-15-15 H
View specifications →
LWI-184-16-20 H / LWI-203-16-15 H
View specifications →
LWI-203-17-15 H
View specifications →
LWI-203-18-15 H
View specifications →
LWI-203-19-15 H
View specifications →
LWI-203-20-15 H
View specifications →
LWI-203-25-15 H
View specifications →
LWI-203-30-15 H
View specifications →The current confirmed range covers Ø140, Ø159, Ø184 and Ø203 mm series. Final valve, neck thread, finish, marking, accessories and certification are confirmed for the selected model and order.
Reference data
Published values describe the available product family. The final drawing, dimensions, pressure, valve, marking and certification follow the confirmed model and order.
Typical applications
Availability depends on the selected model, certificate scope and destination-market requirements. Please confirm the required approval before ordering.
Project enquiry
Include the application or gas, capacity, pressure, required standard, quantity and destination for a more accurate proposal.
Request a Quote