QDBG CHINAGas cylinders & gas equipmentRequest a Quote Medium-specific welded steel cylinders
40–926 L vertical and horizontal platformsRefrigerant & Chemical Media Welded Cylinders
Welded steel cylinder platforms for selected refrigerant and chemical media, engineered around compatibility, pressure, filling ratio, valve interface and destination requirements.
Refrigerant & Chemical Media cylinder configurationsAvailable size platforms
Select capacity and installation form.
| Capacity | Outside diameter | Height / length* | Nominal wall | Approx. weight | Installation |
|---|---|---|---|---|---|
| 40 L | Ø300 mm | Approx. 845 mm | 6 mm | Approx. 40.1 kg | Vertical |
| 100 L | Ø400 mm | Approx. 1060 mm | 6 mm | Approx. 72 kg | Vertical |
| 400 L | Ø600 mm | Approx. 1800 mm | 8 mm | Approx. 250 kg | Horizontal |
| 800 L | Ø800 mm | Approx. 2000 mm | 10 mm | Approx. 445 kg | Horizontal |
| 926 L | Ø800 mm | Approx. 2255 mm | 10 mm | Approx. 512 kg | Horizontal |
* Height or length excludes the valve. Not every medium is available in every capacity. Final dimensions and construction follow the approved service drawing.
Service configuration
Confirm the complete cylinder and filling system.
Pressure, filling ratio, valve, outlet, withdrawal arrangement, surface protection, marking and documentation are selected together for the intended medium.
| Medium | Formula | WP | TP | Filling ratio | Valve | Outlet | Design life |
|---|---|---|---|---|---|---|---|
| Hexafluoropropylene (R-1216) | C₃F₆ | 2 MPa | 3 MPa | 1.06 kg/L | QF-10 | G3/4 | 20 years |
| Methyl Chloride | CH₃Cl | 2 MPa | 3 MPa | 0.81 kg/L | QF-10 | G3/4 | 20 years |
| Chlorotrifluoroethylene (R-1113) | C₂ClF₃ | 2 MPa | 3 MPa | 1.1 kg/L | QF-10 | G3/4 | 20 years |
| Methyl Bromide | CH₃Br | 2 MPa | 3 MPa | 1.5 kg/L | QF-10 | G3/4 | 20 years |
| Hydrogen Fluoride | HF | 2 MPa | 3 MPa | 0.83 kg/L | QF-10 | G3/4 | 12 years |
| Ethyl Chloride | C₂H₅Cl | 1 MPa | 1.5 MPa | 0.82 kg/L | QF-10 | G3/4 | 20 years |
| Ethyl Bromide | C₂H₅Br | 1 MPa | 1.5 MPa | 1.28 kg/L | QF-10 | G3/4 | 20 years |
| Methylamine | CH₃NH₂ | 1 MPa | 1.5 MPa | 0.6 kg/L | QF-11 | G1/2 | 12 years |
| Dimethylamine | (CH₃)₂NH | 1 MPa | 1.5 MPa | 0.58 kg/L | QF-11 | G1/2 | 12 years |
| Trimethylamine | (CH₃)₃N | 1 MPa | 1.5 MPa | 0.56 kg/L | QF-11 | G1/2 | 12 years |
| Ethylamine | C₂H₅NH₂ | 1 MPa | 1.5 MPa | 0.62 kg/L | QF-11 | G1/2 | 12 years |
| Ethyl Vinyl Ether | C₄H₈O | 1 MPa | 1.5 MPa | 0.67 kg/L | QF-10 | G3/4 | 20 years |
| Ethylene Oxide | C₂H₄O | 1 MPa | 1.5 MPa | 0.79 kg/L | QF-19 | G3/4 | 20 years |
| Boron Trichloride | BCl₃ | 1 MPa | 1.5 MPa | 1.2 kg/L | QF-10 | G3/4 | 12 years |
| Methanethiol | CH₃SH | 1 MPa | 1.5 MPa | 0.78 kg/L | QF-10 | G3/4 | 12 years |
Final pressure, filling ratio, valve, outlet and design life are confirmed for the selected medium, capacity and destination market.
Order confirmation
Information required before production.
Each listed medium has its own pressure, filling ratio, valve and design-life configuration. Production follows the final approved medium-specific drawing and order specification.
Technical enquiry
Send the medium, capacity and destination.
We will verify compatibility, pressure, filling ratio, valve interface, installation and documentation before quotation.
Request a Quote →